Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -7.0 °C | at 23:55 |
Low Temperature | -31.2 °C | at 07:58 |
Temperature Range | 24.2 °C | |
High Apparent Temperature | -11.1 °C | at 23:43 |
Low Apparent Temperature | -35.1 °C | at 07:58 |
Low Wind Chill | -31.2 °C | at 07:58 |
High Heat Index | -7.0 °C | at 23:55 |
High Humidity | 93 % | at 20:30 |
Low Humidity | 79 % | at 12:39 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 22.5 km/h | at 12:31 |
Highest Speed (10 minute average) | 8.2 km/h (F2) | at 22:33 |
Wind Run | 45.5 km | |
Dominant Direction | 102° ESE | |
Pressure | ||
High Pressure (SL) | 1028.31 hPa | at 05:44 |
Low Pressure (SL) | 1017.99 hPa | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2025 4:01:00 AM
powered by
Cumulus v1.9.4 (1096)