Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -8.3 °C | at 14:53 |
Low Temperature | -22.6 °C | at 03:16 |
Temperature Range | 14.3 °C | |
High Apparent Temperature | -11.8 °C | at 14:55 |
Low Apparent Temperature | -26.3 °C | at 03:16 |
Low Wind Chill | -22.6 °C | at 03:16 |
High Heat Index | -8.3 °C | at 14:53 |
High Humidity | 91 % | at 00:38 |
Low Humidity | 53 % | at 15:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 37.0 km/h | at 11:43 |
Highest Speed (10 minute average) | 14.7 km/h (F3) | at 12:23 |
Wind Run | 49.8 km | |
Dominant Direction | 133° SE | |
Pressure | ||
High Pressure (SL) | 1030.55 hPa | at 11:33 |
Low Pressure (SL) | 1024.93 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/02/2025 7:20:00 AM
powered by
Cumulus v1.9.4 (1096)