Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -10.3 °C | at 00:00 |
Low Temperature | -18.3 °C | at 21:06 |
Temperature Range | 8.0 °C | |
High Apparent Temperature | -13.5 °C | at 00:00 |
Low Apparent Temperature | -23.5 °C | at 18:47 |
Low Wind Chill | -25.3 °C | at 18:47 |
High Heat Index | -10.3 °C | at 00:00 |
High Humidity | 92 % | at 02:13 |
Low Humidity | 74 % | at 13:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 13:08 |
Wind | ||
Highest Gust | 33.8 km/h | at 16:46 |
Highest Speed (10 minute average) | 15.7 km/h (F3) | at 13:31 |
Wind Run | 131.5 km | |
Dominant Direction | 137° SE | |
Pressure | ||
High Pressure (SL) | 1028.86 hPa | at 23:44 |
Low Pressure (SL) | 1021.20 hPa | at 04:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 12:57:00 AM
powered by
Cumulus v1.9.4 (1096)