Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.4 °C | at 14:31 |
Low Temperature | -9.2 °C | at 07:54 |
Temperature Range | 20.6 °C | |
High Apparent Temperature | 9.0 °C | at 14:31 |
Low Apparent Temperature | -12.3 °C | at 07:54 |
Low Wind Chill | -9.2 °C | at 07:54 |
High Heat Index | 11.4 °C | at 14:31 |
High Humidity | 92 % | at 04:51 |
Low Humidity | 35 % | at 14:24 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 25.7 km/h | at 09:27 |
Highest Speed (10 minute average) | 2.7 km/h (F1) | at 12:15 |
Wind Run | 0.8 km | |
Dominant Direction | 95° E | |
Pressure | ||
High Pressure (SL) | 1023.00 hPa | at 09:14 |
Low Pressure (SL) | 1017.78 hPa | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/03/2025 5:06:00 PM
powered by
Cumulus v1.9.4 (1096)