Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.3 °C | at 15:30 |
Low Temperature | 9.3 °C | at 06:24 |
Temperature Range | 11.0 °C | |
High Apparent Temperature | 21.3 °C | at 15:30 |
Low Apparent Temperature | 9.0 °C | at 06:24 |
Low Wind Chill | 9.3 °C | at 06:24 |
High Heat Index | 20.3 °C | at 15:30 |
High Humidity | 100 % | at 07:20 |
Low Humidity | 61 % | at 12:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 07:08 |
Wind | ||
Highest Gust | 16.1 km/h | at 11:22 |
Highest Speed (10 minute average) | 8.5 km/h (F2) | at 12:23 |
Wind Run | 43.2 km | |
Dominant Direction | 126° SE | |
Pressure | ||
High Pressure (SL) | 1027.47 hPa | at 10:05 |
Low Pressure (SL) | 1025.00 hPa | at 16:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/09/2023 12:30:00 PM
powered by
Cumulus v1.9.4 (1096)