Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.4 °C | at 16:37 |
Low Temperature | 3.9 °C | at 08:12 |
Temperature Range | 4.5 °C | |
High Apparent Temperature | 7.2 °C | at 16:37 |
Low Apparent Temperature | 2.0 °C | at 08:18 |
Low Wind Chill | 3.9 °C | at 08:12 |
High Heat Index | 8.4 °C | at 16:37 |
High Humidity | 86 % | at 09:35 |
Low Humidity | 65 % | at 00:04 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 4.2 mm/hr | at 06:20 |
High Hourly Rainfall | 0.4 mm | at 00:00 |
Wind | ||
Highest Gust | 24.1 km/h | at 17:52 |
Highest Speed (10 minute average) | 1.0 km/h (F0) | at 21:10 |
Wind Run | 1.6 km | |
Dominant Direction | 74° ENE | |
Pressure | ||
High Pressure (SL) | 1025.37 hPa | at 22:35 |
Low Pressure (SL) | 1018.09 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 2:12:00 AM
powered by
Cumulus v1.9.4 (1096)