Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 20.0 °C | 2:11 PM on 29 April |
Lowest Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Dew Point | 15.6 °C | 6:46 PM on 29 April |
Lowest Dew Point | -36.1 °C | 8:09 AM on 22 January |
Highest Apparent Temperature | 19.8 °C | 6:25 PM on 29 April |
Lowest Apparent Temperature | -37.7 °C | 8:07 AM on 22 January |
Lowest Wind Chill Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Heat Index | 20.0 °C | 2:11 PM on 29 April |
Highest Minimum | 10.7 °C | 06 May |
Lowest Maximum | -15.5 °C | 20 January |
Highest Humidity | 94 % | 12:55 AM on 12 January |
Lowest Humidity | 27 % | 5:38 PM on 17 April |
Highest Daily Range | 26.1 °C | 03 March |
Lowest Daily Range | 0.7 °C | 30 March |
Rainfall | ||
Highest Rain Rate | 217.4 mm/hr | 4:25 PM on 29 April |
Highest Hourly Rainfall | 11.6 mm | 4:30 PM on 29 April |
Highest Daily Rainfall | 30.0 mm | 29 April |
Highest Monthly Rainfall | 76.6 mm | April |
Longest Dry Period | 43 days | to 24 February |
Longest Wet Period | 4 days | to 01 January |
Wind | ||
Highest Wind Gust | 54.7 km/h | 5:49 PM on 27 January |
Highest Wind Speed 10-minute Average | 28.8 km/h | 7:38 PM on 03 April |
Highest Daily Wind Run | 441.1 km | 17 February |
Pressure | ||
Lowest Pressure (sl) | 988.49 hPa | 3:29 AM on 06 March |
Highest Pressure (sl) | 1041.83 hPa | 4:08 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 3:01:00 AM
powered by
Cumulus v1.9.4 (1096)