Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 3.2 °C | 4:09 PM on 04 February |
Lowest Temperature | -30.5 °C | 7:32 AM on 31 January |
Highest Dew Point | 0.2 °C | 1:22 AM on 24 February |
Lowest Dew Point | -32.7 °C | 7:38 AM on 31 January |
Highest Apparent Temperature | -0.9 °C | 4:05 PM on 04 February |
Lowest Apparent Temperature | -34.4 °C | 7:32 AM on 31 January |
Lowest Wind Chill Temperature | -30.5 °C | 7:32 AM on 31 January |
Highest Heat Index | 3.2 °C | 4:09 PM on 04 February |
Highest Minimum | -1.8 °C | 14 January |
Lowest Maximum | -13.1 °C | 12 February |
Highest Humidity | 100 % | 10:18 AM on 13 January |
Lowest Humidity | 36 % | 3:54 PM on 10 February |
Highest Daily Range | 23.9 °C | 18 February |
Lowest Daily Range | 2.0 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 160.0 mm/hr | 1:08 PM on 04 February |
Highest Hourly Rainfall | 1.6 mm | 1:35 PM on 15 January |
Highest Daily Rainfall | 3.0 mm | 15 January |
Highest Monthly Rainfall | 6.6 mm | January |
Longest Dry Period | 12 days | to 17 February |
Longest Wet Period | 3 days | to 05 February |
Wind | ||
Highest Wind Gust | 45.1 km/h | 3:55 PM on 06 February |
Highest Wind Speed 10-minute Average | 21.6 km/h | 5:02 PM on 06 February |
Highest Daily Wind Run | 273.4 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 990.32 hPa | 2:05 AM on 17 January |
Highest Pressure (sl) | 1038.27 hPa | 9:01 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/02/2021 2:00:00 PM
powered by
Cumulus v1.9.4 (1096)