Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 14.4 °C | 5:04 PM on 03 April |
Lowest Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Dew Point | 10.6 °C | 3:43 PM on 03 April |
Lowest Dew Point | -36.1 °C | 8:09 AM on 22 January |
Highest Apparent Temperature | 12.7 °C | 4:33 PM on 19 April |
Lowest Apparent Temperature | -37.7 °C | 8:07 AM on 22 January |
Lowest Wind Chill Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Heat Index | 14.4 °C | 5:04 PM on 03 April |
Highest Minimum | 2.0 °C | 19 April |
Lowest Maximum | -15.5 °C | 20 January |
Highest Humidity | 94 % | 12:55 AM on 12 January |
Lowest Humidity | 27 % | 5:38 PM on 17 April |
Highest Daily Range | 26.1 °C | 03 March |
Lowest Daily Range | 0.7 °C | 30 March |
Rainfall | ||
Highest Rain Rate | 23.8 mm/hr | 2:55 PM on 15 April |
Highest Hourly Rainfall | 5.6 mm | 5:21 AM on 03 April |
Highest Daily Rainfall | 14.4 mm | 16 March |
Highest Monthly Rainfall | 45.2 mm | March |
Longest Dry Period | 43 days | to 24 February |
Longest Wet Period | 4 days | to 01 January |
Wind | ||
Highest Wind Gust | 54.7 km/h | 5:49 PM on 27 January |
Highest Wind Speed 10-minute Average | 28.8 km/h | 7:38 PM on 03 April |
Highest Daily Wind Run | 441.1 km | 17 February |
Pressure | ||
Lowest Pressure (sl) | 988.49 hPa | 3:29 AM on 06 March |
Highest Pressure (sl) | 1041.83 hPa | 4:08 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/04/2025 3:33:00 PM
powered by
Cumulus v1.9.4 (1096)