Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 14.0 °C | 2:58 PM on 15 March |
Lowest Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Dew Point | 4.7 °C | 3:41 PM on 15 March |
Lowest Dew Point | -36.1 °C | 8:09 AM on 22 January |
Highest Apparent Temperature | 12.7 °C | 2:58 PM on 15 March |
Lowest Apparent Temperature | -37.7 °C | 8:07 AM on 22 January |
Lowest Wind Chill Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Heat Index | 14.0 °C | 2:58 PM on 15 March |
Highest Minimum | -0.6 °C | 01 January |
Lowest Maximum | -15.5 °C | 20 January |
Highest Humidity | 94 % | 12:55 AM on 12 January |
Lowest Humidity | 35 % | 3:02 PM on 12 March |
Highest Daily Range | 26.1 °C | 03 March |
Lowest Daily Range | 2.1 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 8.0 mm/hr | 12:10 AM on 06 March |
Highest Hourly Rainfall | 3.8 mm | 12:37 AM on 06 March |
Highest Daily Rainfall | 7.2 mm | 05 March |
Highest Monthly Rainfall | 15.6 mm | March |
Longest Dry Period | 43 days | to 24 February |
Longest Wet Period | 4 days | to 01 January |
Wind | ||
Highest Wind Gust | 54.7 km/h | 5:49 PM on 27 January |
Highest Wind Speed 10-minute Average | 27.4 km/h | 7:08 AM on 08 March |
Highest Daily Wind Run | 441.1 km | 17 February |
Pressure | ||
Lowest Pressure (sl) | 988.49 hPa | 3:29 AM on 06 March |
Highest Pressure (sl) | 1041.83 hPa | 4:08 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/03/2025 4:34:00 PM
powered by
Cumulus v1.9.4 (1096)