Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 2:55 PM on 01 June |
Lowest Temperature | -31.6 °C | 6:06 AM on 25 February |
Highest Dew Point | 26.8 °C | 2:18 PM on 02 August |
Lowest Dew Point | -38.6 °C | 6:32 AM on 06 June |
Highest Apparent Temperature | 35.5 °C | 2:17 PM on 02 August |
Lowest Apparent Temperature | -35.5 °C | 6:06 AM on 25 February |
Lowest Wind Chill Temperature | -31.6 °C | 6:06 AM on 25 February |
Highest Heat Index | 35.8 °C | 4:58 PM on 19 June |
Highest Minimum | 27.7 °C | 03 June |
Lowest Maximum | -13.8 °C | 25 February |
Highest Humidity | 100 % | 12:25 AM on 01 January |
Lowest Humidity | 1 % | 6:30 AM on 06 June |
Highest Daily Range | 24.7 °C | 18 February |
Lowest Daily Range | 0.0 °C | 09 January |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 5:10 PM on 02 July |
Highest Hourly Rainfall | 25.2 mm | 5:14 PM on 02 July |
Highest Daily Rainfall | 63.8 mm | 23 June |
Highest Monthly Rainfall | 189.8 mm | July |
Longest Dry Period | 42 days | to 06 November |
Longest Wet Period | 11 days | to 28 July |
Wind | ||
Highest Wind Gust | 51.5 km/h | 1:13 AM on 01 May |
Highest Wind Speed 10-minute Average | 26.0 km/h | 3:50 PM on 22 April |
Highest Daily Wind Run | 398.1 km | 26 September |
Pressure | ||
Lowest Pressure (sl) | 982.50 hPa | 8:53 AM on 01 May |
Highest Pressure (sl) | 1039.96 hPa | 10:16 AM on 13 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/12/2024 1:41:00 AM
powered by
Cumulus v1.9.4 (1096)