Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 2:55 PM on 01 June |
Lowest Temperature | -31.6 °C | 6:06 AM on 25 February |
Highest Dew Point | 19.1 °C | 10:19 AM on 01 June |
Lowest Dew Point | -33.9 °C | 6:06 AM on 25 February |
Highest Apparent Temperature | 32.6 °C | 3:42 PM on 01 June |
Lowest Apparent Temperature | -35.5 °C | 6:06 AM on 25 February |
Lowest Wind Chill Temperature | -31.6 °C | 6:06 AM on 25 February |
Highest Heat Index | 31.3 °C | 3:41 PM on 01 June |
Highest Minimum | 27.7 °C | 03 June |
Lowest Maximum | -13.8 °C | 25 February |
Highest Humidity | 100 % | 12:25 AM on 01 January |
Lowest Humidity | 24 % | 4:43 PM on 09 May |
Highest Daily Range | 24.7 °C | 18 February |
Lowest Daily Range | 0.0 °C | 09 January |
Rainfall | ||
Highest Rain Rate | 37.0 mm/hr | 1:20 PM on 02 May |
Highest Hourly Rainfall | 21.8 mm | 12:03 PM on 04 June |
Highest Daily Rainfall | 44.2 mm | 01 May |
Highest Monthly Rainfall | 107.8 mm | April |
Longest Dry Period | 30 days | to 16 February |
Longest Wet Period | 7 days | to 27 April |
Wind | ||
Highest Wind Gust | 51.5 km/h | 1:13 AM on 01 May |
Highest Wind Speed 10-minute Average | 26.0 km/h | 3:50 PM on 22 April |
Highest Daily Wind Run | 318.3 km | 07 April |
Pressure | ||
Lowest Pressure (sl) | 982.50 hPa | 8:53 AM on 01 May |
Highest Pressure (sl) | 1038.74 hPa | 1:01 AM on 25 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 12:15:00 AM
powered by
Cumulus v1.9.4 (1096)