Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 28.5 °C | 6:04 PM on 14 May |
Lowest Temperature | -35.5 °C | 6:12 AM on 22 January |
Highest Dew Point | 21.6 °C | 6:20 PM on 16 June |
Lowest Dew Point | -38.0 °C | 6:28 AM on 22 January |
Highest Apparent Temperature | 30.6 °C | 6:18 PM on 25 June |
Lowest Apparent Temperature | -39.5 °C | 6:12 AM on 22 January |
Lowest Wind Chill Temperature | -37.4 °C | 8:08 AM on 11 January |
Highest Heat Index | 29.8 °C | 3:24 PM on 26 June |
Highest Minimum | 16.7 °C | 27 May |
Lowest Maximum | -21.9 °C | 11 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 16 % | 4:52 PM on 09 May |
Highest Daily Range | 31.8 °C | 16 February |
Lowest Daily Range | 1.8 °C | 17 February |
Rainfall | ||
Highest Rain Rate | 677.6 mm/hr | 12:09 PM on 01 January |
Highest Hourly Rainfall | 16.4 mm | 11:10 PM on 21 June |
Highest Daily Rainfall | 42.4 mm | 07 April |
Highest Monthly Rainfall | 134.4 mm | June |
Longest Dry Period | 24 days | to 01 February |
Longest Wet Period | 8 days | to 14 June |
Wind | ||
Highest Wind Gust | 75.6 km/h | 4:46 PM on 21 May |
Highest Wind Speed 10-minute Average | 31.4 km/h | 4:54 PM on 21 May |
Highest Daily Wind Run | 364.2 km | 17 May |
Pressure | ||
Lowest Pressure (sl) | 986.19 hPa | 4:53 PM on 17 January |
Highest Pressure (sl) | 1043.72 hPa | 10:40 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/07/2022 7:30:00 AM
powered by
Cumulus v1.9.4 (1096)