Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 1.5 °C | 9:42 AM on 01 January |
Lowest Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Dew Point | 0.2 °C | 9:56 AM on 01 January |
Lowest Dew Point | -36.1 °C | 8:09 AM on 22 January |
Highest Apparent Temperature | -1.0 °C | 1:01 PM on 01 January |
Lowest Apparent Temperature | -37.7 °C | 8:07 AM on 22 January |
Lowest Wind Chill Temperature | -33.8 °C | 8:07 AM on 22 January |
Highest Heat Index | 1.5 °C | 9:42 AM on 01 January |
Highest Minimum | -0.6 °C | 01 January |
Lowest Maximum | -15.5 °C | 20 January |
Highest Humidity | 94 % | 12:55 AM on 12 January |
Lowest Humidity | 62 % | 2:56 PM on 22 January |
Highest Daily Range | 24.2 °C | 25 January |
Lowest Daily Range | 2.1 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.6 mm | 2:52 PM on 01 January |
Highest Daily Rainfall | 1.2 mm | 01 January |
Longest Dry Period | 13 days | to 25 January |
Longest Wet Period | 4 days | to 01 January |
Wind | ||
Highest Wind Gust | 48.3 km/h | 6:08 PM on 02 January |
Highest Wind Speed 10-minute Average | 25.9 km/h | 12:15 PM on 02 January |
Highest Daily Wind Run | 433.9 km | 02 January |
Pressure | ||
Lowest Pressure (sl) | 998.11 hPa | 11:56 PM on 01 January |
Highest Pressure (sl) | 1035.90 hPa | 10:47 AM on 22 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2025 4:23:00 AM
powered by
Cumulus v1.9.4 (1096)