Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 23.8 °C | 4:56 PM on 01 July |
Lowest Temperature | 11.2 °C | 3:27 AM on 03 July |
Highest Dew Point | 19.3 °C | 7:49 PM on 01 July |
Lowest Dew Point | 9.6 °C | 3:07 AM on 03 July |
Highest Apparent Temperature | 25.9 °C | 7:53 PM on 01 July |
Lowest Apparent Temperature | 10.9 °C | 3:36 AM on 03 July |
Lowest Wind Chill Temperature | 11.2 °C | 3:27 AM on 03 July |
Highest Heat Index | 23.8 °C | 4:56 PM on 01 July |
Highest Minimum | 15.9 °C | 01 July |
Lowest Maximum | 23.8 °C | 01 July |
Highest Humidity | 97 % | 12:21 AM on 02 July |
Lowest Humidity | 43 % | 6:07 PM on 02 July |
Highest Daily Range | 10.5 °C | 02 July |
Lowest Daily Range | 7.9 °C | 01 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.2 mm | 12:53 AM on 02 July |
Highest Daily Rainfall | 0.2 mm | 02 July |
Longest Dry Period | 1 days | to 01 July |
Longest Wet Period | 1 days | to 02 July |
Wind | ||
Highest Wind Gust | 46.7 km/h | 2:30 PM on 02 July |
Highest Wind Speed 10-minute Average | 25.2 km/h | 2:39 PM on 02 July |
Highest Daily Wind Run | 250.4 km | 02 July |
Pressure | ||
Lowest Pressure (sl) | 1007.28 hPa | 2:52 AM on 02 July |
Highest Pressure (sl) | 1016.80 hPa | 12:00 AM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/07/2022 8:30:00 AM
powered by
Cumulus v1.9.4 (1096)