Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 3.2 °C | 4:09 PM on 04 February |
Lowest Temperature | -28.8 °C | 7:32 AM on 08 February |
Highest Dew Point | 0.2 °C | 1:22 AM on 24 February |
Lowest Dew Point | -30.8 °C | 7:38 AM on 08 February |
Highest Apparent Temperature | -0.9 °C | 4:05 PM on 04 February |
Lowest Apparent Temperature | -32.6 °C | 7:32 AM on 08 February |
Lowest Wind Chill Temperature | -29.3 °C | 3:43 AM on 12 February |
Highest Heat Index | 3.2 °C | 4:09 PM on 04 February |
Highest Minimum | -3.2 °C | 24 February |
Lowest Maximum | -13.1 °C | 12 February |
Highest Humidity | 100 % | 7:46 PM on 23 February |
Lowest Humidity | 36 % | 3:54 PM on 10 February |
Highest Daily Range | 23.9 °C | 18 February |
Lowest Daily Range | 4.3 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 160.0 mm/hr | 1:08 PM on 04 February |
Highest Hourly Rainfall | 0.8 mm | 11:43 AM on 18 February |
Highest Daily Rainfall | 1.0 mm | 04 February |
Longest Dry Period | 12 days | to 17 February |
Longest Wet Period | 3 days | to 05 February |
Wind | ||
Highest Wind Gust | 45.1 km/h | 3:55 PM on 06 February |
Highest Wind Speed 10-minute Average | 21.6 km/h | 5:02 PM on 06 February |
Highest Daily Wind Run | 245.3 km | 06 February |
Pressure | ||
Lowest Pressure (sl) | 999.36 hPa | 1:42 PM on 23 February |
Highest Pressure (sl) | 1038.27 hPa | 9:01 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/02/2021 2:45:00 PM
powered by
Cumulus v1.9.4 (1096)