Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 9.0 °C | 1:04 PM on 11 March |
Lowest Temperature | -32.7 °C | 4:07 AM on 03 March |
Highest Dew Point | 3.9 °C | 4:06 PM on 11 March |
Lowest Dew Point | -35.1 °C | 4:07 AM on 03 March |
Highest Apparent Temperature | 6.8 °C | 12:50 PM on 11 March |
Lowest Apparent Temperature | -36.6 °C | 4:07 AM on 03 March |
Lowest Wind Chill Temperature | -32.7 °C | 4:07 AM on 03 March |
Highest Heat Index | 9.0 °C | 1:04 PM on 11 March |
Highest Minimum | -1.0 °C | 05 March |
Lowest Maximum | -13.8 °C | 02 March |
Highest Humidity | 92 % | 7:53 AM on 01 March |
Lowest Humidity | 35 % | 3:02 PM on 12 March |
Highest Daily Range | 26.1 °C | 03 March |
Lowest Daily Range | 6.5 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 8.0 mm/hr | 12:10 AM on 06 March |
Highest Hourly Rainfall | 3.8 mm | 12:37 AM on 06 March |
Highest Daily Rainfall | 7.2 mm | 05 March |
Longest Dry Period | 4 days | to 04 March |
Longest Wet Period | 3 days | to 11 March |
Wind | ||
Highest Wind Gust | 46.7 km/h | 12:50 PM on 07 March |
Highest Wind Speed 10-minute Average | 27.4 km/h | 7:08 AM on 08 March |
Highest Daily Wind Run | 388.2 km | 07 March |
Pressure | ||
Lowest Pressure (sl) | 988.49 hPa | 3:29 AM on 06 March |
Highest Pressure (sl) | 1028.75 hPa | 9:04 AM on 03 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/03/2025 5:43:00 PM
powered by
Cumulus v1.9.4 (1096)