Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | 5:19 PM on 05 September |
Lowest Temperature | 4.2 °C | 4:26 AM on 10 September |
Highest Dew Point | 19.2 °C | 11:46 AM on 05 September |
Lowest Dew Point | 3.3 °C | 4:26 AM on 10 September |
Highest Apparent Temperature | 24.4 °C | 6:11 PM on 05 September |
Lowest Apparent Temperature | 0.9 °C | 4:13 AM on 08 September |
Lowest Wind Chill Temperature | 1.9 °C | 4:13 AM on 08 September |
Highest Heat Index | 22.8 °C | 5:19 PM on 05 September |
Highest Minimum | 14.4 °C | 06 September |
Lowest Maximum | 9.1 °C | 08 September |
Highest Humidity | 95 % | 11:24 PM on 02 September |
Lowest Humidity | 47 % | 6:03 PM on 09 September |
Highest Daily Range | 15.0 °C | 03 September |
Lowest Daily Range | 4.0 °C | 08 September |
Rainfall | ||
Highest Rain Rate | 65.4 mm/hr | 7:00 PM on 07 September |
Highest Hourly Rainfall | 8.2 mm | 1:54 PM on 07 September |
Highest Daily Rainfall | 24.8 mm | 07 September |
Longest Dry Period | 5 days | to 06 September |
Longest Wet Period | 2 days | to 01 September |
Wind | ||
Highest Wind Gust | 45.1 km/h | 1:43 PM on 01 September |
Highest Wind Speed 10-minute Average | 22.8 km/h | 2:41 PM on 01 September |
Highest Daily Wind Run | 308.7 km | 08 September |
Pressure | ||
Lowest Pressure (sl) | 1005.52 hPa | 6:25 PM on 07 September |
Highest Pressure (sl) | 1031.77 hPa | 10:48 AM on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/09/2024 4:00:00 PM
powered by
Cumulus v1.9.4 (1096)