Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 23.5 °C | 1:39 PM on 16 May |
Lowest Temperature | -1.5 °C | 4:34 AM on 01 May |
Highest Dew Point | 18.3 °C | 4:01 PM on 16 May |
Lowest Dew Point | -5.8 °C | 1:35 PM on 11 May |
Highest Apparent Temperature | 25.7 °C | 2:13 PM on 16 May |
Lowest Apparent Temperature | -3.9 °C | 4:34 AM on 01 May |
Lowest Wind Chill Temperature | -1.5 °C | 4:34 AM on 01 May |
Highest Heat Index | 23.5 °C | 1:39 PM on 16 May |
Highest Minimum | 14.8 °C | 15 May |
Lowest Maximum | 0.0 °C | 27 May |
Highest Humidity | 89 % | 1:53 AM on 01 May |
Lowest Humidity | 26 % | 5:12 PM on 11 May |
Highest Daily Range | 17.4 °C | 04 May |
Lowest Daily Range | 0.0 °C | 27 May |
Rainfall | ||
Highest Rain Rate | 78.4 mm/hr | 8:44 PM on 17 May |
Highest Hourly Rainfall | 11.4 mm | 9:02 PM on 17 May |
Highest Daily Rainfall | 18.4 mm | 17 May |
Longest Dry Period | 6 days | to 16 May |
Longest Wet Period | 6 days | to 26 May |
Wind | ||
Highest Wind Gust | 49.9 km/h | 1:59 AM on 01 May |
Highest Wind Speed 10-minute Average | 25.7 km/h | 3:50 PM on 02 May |
Highest Daily Wind Run | 133.8 km | 18 May |
Pressure | ||
Lowest Pressure (sl) | 995.23 hPa | 4:34 PM on 17 May |
Highest Pressure (sl) | 1029.50 hPa | 12:34 PM on 11 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/05/2025 8:14:27 PM
powered by
Cumulus v1.9.4 (1096)