Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | 6:15 PM on 04 May |
Lowest Temperature | -1.5 °C | 4:34 AM on 01 May |
Highest Dew Point | 15.0 °C | 3:47 PM on 06 May |
Lowest Dew Point | -4.9 °C | 7:42 AM on 05 May |
Highest Apparent Temperature | 19.7 °C | 3:41 PM on 06 May |
Lowest Apparent Temperature | -3.9 °C | 4:34 AM on 01 May |
Lowest Wind Chill Temperature | -1.5 °C | 4:34 AM on 01 May |
Highest Heat Index | 19.9 °C | 6:15 PM on 04 May |
Highest Minimum | 10.7 °C | 06 May |
Lowest Maximum | 8.4 °C | 08 May |
Highest Humidity | 89 % | 1:53 AM on 01 May |
Lowest Humidity | 30 % | 1:28 PM on 04 May |
Highest Daily Range | 17.4 °C | 04 May |
Lowest Daily Range | 4.5 °C | 08 May |
Rainfall | ||
Highest Rain Rate | 47.4 mm/hr | 5:39 PM on 06 May |
Highest Hourly Rainfall | 5.0 mm | 5:43 PM on 06 May |
Highest Daily Rainfall | 13.6 mm | 06 May |
Longest Dry Period | 3 days | to 05 May |
Longest Wet Period | 3 days | to 08 May |
Wind | ||
Highest Wind Gust | 49.9 km/h | 1:59 AM on 01 May |
Highest Wind Speed 10-minute Average | 25.7 km/h | 3:50 PM on 02 May |
Highest Daily Wind Run | 130.2 km | 02 May |
Pressure | ||
Lowest Pressure (sl) | 1006.17 hPa | 3:19 PM on 02 May |
Highest Pressure (sl) | 1027.20 hPa | 11:21 AM on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 2:47:00 AM
powered by
Cumulus v1.9.4 (1096)