Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 5.6 °C | 1:20 AM on 06 March |
Lowest Temperature | -32.7 °C | 4:07 AM on 03 March |
Highest Dew Point | 3.1 °C | 1:26 AM on 06 March |
Lowest Dew Point | -35.1 °C | 4:07 AM on 03 March |
Highest Apparent Temperature | 3.3 °C | 11:52 PM on 05 March |
Lowest Apparent Temperature | -36.6 °C | 4:07 AM on 03 March |
Lowest Wind Chill Temperature | -32.7 °C | 4:07 AM on 03 March |
Highest Heat Index | 5.6 °C | 1:20 AM on 06 March |
Highest Minimum | -1.0 °C | 05 March |
Lowest Maximum | -13.8 °C | 02 March |
Highest Humidity | 92 % | 7:53 AM on 01 March |
Lowest Humidity | 47 % | 5:48 PM on 09 March |
Highest Daily Range | 26.1 °C | 03 March |
Lowest Daily Range | 6.5 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 8.0 mm/hr | 12:10 AM on 06 March |
Highest Hourly Rainfall | 3.8 mm | 12:37 AM on 06 March |
Highest Daily Rainfall | 7.2 mm | 05 March |
Longest Dry Period | 4 days | to 04 March |
Longest Wet Period | 2 days | to 06 March |
Wind | ||
Highest Wind Gust | 46.7 km/h | 12:50 PM on 07 March |
Highest Wind Speed 10-minute Average | 27.4 km/h | 7:08 AM on 08 March |
Highest Daily Wind Run | 388.2 km | 07 March |
Pressure | ||
Lowest Pressure (sl) | 988.49 hPa | 3:29 AM on 06 March |
Highest Pressure (sl) | 1028.75 hPa | 9:04 AM on 03 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/03/2025 7:24:00 AM
powered by
Cumulus v1.9.4 (1096)