Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -6.3 °C | at 03:34 |
Low Temperature | -7.0 °C | at 00:00 |
Temperature Range | 0.7 °C | |
High Apparent Temperature | -9.2 °C | at 03:16 |
Low Apparent Temperature | -11.1 °C | at 00:24 |
Low Wind Chill | -10.4 °C | at 00:24 |
High Heat Index | -6.3 °C | at 03:34 |
High Humidity | 93 % | at 00:21 |
Low Humidity | 92 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 13 | |
Wind | ||
Highest Gust | 17.7 km/h | at 00:01 |
Highest Speed (10 minute average) | 7.0 km/h (F2) | at 00:24 |
Wind Run | 12.1 km | |
Dominant Direction | 109° ESE | |
Pressure | ||
High Pressure (SL) | 1017.99 hPa | at 00:00 |
Low Pressure (SL) | 1012.60 hPa | at 03:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/01/2025 3:41:00 AM
powered by
Cumulus
v1.9.4 (1096)