Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 22.1 °C | at 15:08 |
Low Temperature | 0.0 °C | at 10:35 |
Temperature Range | 22.1 °C | |
High Apparent Temperature | 23.6 °C | at 15:12 |
Low Apparent Temperature | 0.0 °C | at 10:35 |
Low Wind Chill | 0.0 °C | at 10:35 |
High Heat Index | 22.1 °C | at 15:08 |
High Humidity | 77 % | at 10:49 |
Low Humidity | 0 % | at 10:35 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:35 |
High Hourly Rainfall | 0.0 mm | at 10:35 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14.5 km/h | at 13:17 |
Highest Speed (10 minute average) | 7.4 km/h (F2) | at 14:17 |
Wind Run | 14.2 km | |
Dominant Direction | 59° ENE | |
Pressure | ||
High Pressure (SL) | 1025.40 hPa | at 10:46 |
Low Pressure (SL) | 0.00 hPa | at 10:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/09/2024 3:15:00 PM
powered by
Cumulus
v1.9.4 (1096)