Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
Records began on 27 April 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | at 4:17 PM on 10 July 2020 |
Lowest Temperature | -34.8 °C | at 6:37 AM on 09 February 2020 |
Highest Dew Point | 26.1 °C | at 7:16 PM on 01 July 2018 |
Lowest Dew Point | -37.3 °C | at 6:42 AM on 09 February 2020 |
Highest Apparent Temperature | 35.9 °C | at 6:38 PM on 01 July 2018 |
Lowest Apparent Temperature | -38.7 °C | at 6:37 AM on 09 February 2020 |
Lowest Wind Chill Temperature | -40.1 °C | at 10:24 AM on 13 February 2016 |
Highest Heat Index | 37.4 °C | at 5:57 PM on 01 July 2018 |
Highest Minimum | 21.7 °C | at 10:37 PM on 27 July 2020 |
Lowest Maximum | -22.3 °C | at 2:21 PM on 06 January 2018 |
Highest Humidity | 100 % | at 11:32 PM on 27 July 2014 |
Lowest Humidity | 13 % | at 1:55 PM on 21 April 2016 |
Highest Daily Range | 34.6 °C | on 03 February 2018 |
Lowest Daily Range | 0.0 °C | on 08 February 2015 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 7:11 PM on 10 January 2020 |
Highest Hourly Rainfall | 177.2 mm | at 2:04 PM on 11 November 2017 |
Highest Daily Rainfall | 177.2 mm | on 11 November 2017 |
Highest Monthly Rainfall | 208.0 mm | November 2017 |
Longest Dry Period | 178 days | to 17 April 2016 |
Longest Wet Period | 12 days | to 23 August 2016 |
Wind | ||
Highest Wind Gust | 66.0 km/h | at 11:36 AM on 01 November 2019 |
Highest Wind Speed Average | 37.0 km/h | at 12:00 PM on 10 September 2018 |
Highest Daily Wind Run | 460.4 km | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 952.05 hPa | at 1:28 AM on 22 September 2014 |
Highest Pressure (sl) | 1046.97 hPa | at 1:28 AM on 26 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/02/2021 1:30:00 PM
powered by
Cumulus v1.9.4 (1096)