Lake weather
Latitude N 45° 51' 49" Longitude W 74° 23' 35" Elevation 400 m
| Dawn: | 04:36 | Sunrise: | 05:13 | Moonrise: | 05:58 | ![]() |
| Dusk: | 21:13 | Sunset: | 20:36 | Moonset: | 23:02 | |
| Daylight: | 16:37 | Day length: | 15:23 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 1.5 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| UV Index | 0.0 | Lake Temperature | 18.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 80.4 mm | Rainfall This Year | 208.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-05-26 15:43 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.37 hPa | Steady | -0.01 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28/05/2025 8:14:27 PM
powered by
Cumulus
v1.9.4 (1096)
